| GALVAlUME STEEL SHEET IN COILS |
| Width | 500-1250mm |
| Thickness | 0.13-0.8mm |
| Tolerance | Thickness& Width:+/-0.02mm |
| Zinc coating | 20-180g/m2 |
| Package weight | 3.5 -9 ton per coil |
| Grade Available | SGLCC, SGLCD, DX51/52/53D+AZ, CS/FS, SGLC340/400/440, S220/250/280/320/350GD+AZ, SS33/40/50, etc.
|
| Standard Related | JIS G3321, GB T14978, ASTM A792, EN 10346, etc.
|
Surface Treatment
| Oiled, Passivated(NON-Cr/ Cr3+/Cr6+), Skin-pass, Matt, Anti-finger print, etc. |
Material Hardness
| Full Hard(HRB>85), Medium Hard(HRB60-85), Soft(HRB<60)
|
Production Application
| Raw material for PPGL, Corrugated sheet, Household appliance, Agricultural facilities, Automotive industry, etc.
|