|
| PPGL |
|
| Width | 600-1500mm |
|
| Thickness | 0.12-1.5mm(PPAL up to 3.0mm) |
|
| Grade Available | For PPGI/PPGL:CGCC, CGLCC, TDC51D+Z/AZ, TS250GD+Z/AZ, SS40, etc.For PPAL:AA1000--AA8000 Series. |
|
| Paint Type | Top painting:RMP, PE, PVDF, SMP, HDP, etc.Primer painting:PU, Epoxy, PE, etc.Back painting:Epoxy, RMP, etc. |
|
| Painting Structure | 2/2:Top side double-coated/Back side double-coated2/1:Top side double-coated/Back side single-coated1/1:Top side single-coated/Back side single-coated |
|
| Standard Related | For PPGI/PPGL: JIS G3312/3322, GB T12754, EN 10169, ASTM A755, etc.For PPAL: ASTM B209, JIS H400, GB T3880, etc. |
|
Surface Finish
| Normal painting, Filmed, Printed, MATT/Wrinkled/Suede, Embossed, etc.
|
|
| Base Plate& Hardness | GI/GL/CR(Soft, Medium & Full Hard)Aluminium Sheet(H16/18/24/26/28, etc) |
|
| Production Application | Raw material for Corrugated Tile/ Roofing Sheet, Sandwish Panel, Household Appliance, Furniture, Agricuitural Facility, Transportation Facility, etc. |
|