| GALVANIZED STEEL SHEET IN COILS |
| Width | 500-1250mm |
| Thickness | 0.12-3.0mm |
| Tolerance | Thickness& Width:+/-0.02mm |
| Zinc coating | 20-275g/m2 |
| Package weight | 3.5 -9 ton per coil |
| Grade Available | SGCC, SGCH, SGHC, DX51/52/53D, ST12, CS/FS, SGC340/400/440, SGH340/400/440, S220/250/280/320/350GD, SS33/40/50, etc
|
| Standard Related | JIS G3302, GB T2518, ASTM A653, EN 10346, etc.
|
Spangle Type
| Zero spangle, Mini/Small spangle, Regular spangle, Big spangle.
|
| Surface Treatment | Oiled, Chromated, Skin-pass, Matt/Bright, etc. |
| Material Hardness | Full Hard(HRB>85), Medium Hard(HRB60-85), Soft(HRB<60) |
| Production Application | Raw material for PPGI, Pipe-making, C/Z Purlins, Decking sheet, Corrugated sheet, Household appliance, Furniture, Transportation facility, etc.
|